Sunday, 1 September 2024
Time | Topic |
19:00 | Welcome and registrations Main Building, University of Aegean |
Monday, 2 September 2024
Time | Topic: Into to Maritime Informatics & Robotics |
08:30 - 09:00 | Welcome Main Building, University of Aegean |
09:00 - 11:30 | Intro on the school organization and evaluation methods D. Zissis, University of the Aegean Main Building, University of Aegean |
11:30 - 12:00 | Break |
12:00 - 13:30 | Intro to Robotics E. Xidias, University of the Aegean Main Building, University of Aegean |
13:30 - 14:30 | Lunch break |
14:30 - 15:00 | Team Building Computer Labs, Main Building, University of Aegean |
15:00 - 17:00 | Lab01: Design, Modelling & Construction Boat Frame K. Bailas, University of the Aegean Computer Labs, Main Building, University of Aegean |
Tuesday, 3 September 2024
Time | Topic: Data |
09:30 - 11:00 | Marine Technology and Geohazards E. Nomikou, University of Athens |
11:00 - 11:30 | Break |
12:00 - 13:00 | From counter stern to stem, Sailing ships of the 18th & 19th centuries exhibition Industrial museum of Ermoupolis |
13:00 - 14:00 | Lunch break |
15:00 - 18:30 | Lab02: Hardware Assembly (parts, modelling, connecting, printing, sensors, actuator, controller, battery, thrusters, telemetry modules, remote control pixhawk) T. Kogias, K. Bailas, University of the Aegean Studios (former Casino), University of Aegean |
Wednesday, 4 September 2024
Time | Topic: Data |
09:30 - 11:00 | Maritime Informatics D. Zissis, University of the Aegean Main Building, University of Aegean |
11:00 - 11:30 | Break |
11:30 - 13:00 | Intro to Python A. Troupiotis, G. Spiliopoulos, University of the Aegean Computer Labs, Main Building, University of Aegean |
13:00 - 14:00 | Lunch break |
14:00 - 16:30 | Lab03: Software [Ardupilot software instalation, mission planner, configuration, and set up (Remote Control)] T. Kogias, University of the Aegean Studios (former Casino), University of Aegean |
16:30 - 18:30 | Pool Tests |
Thursday, 5 September 2024
Time | Topic: Blue Biz |
09:30 - 11:00 | The use of GIS Story Maps in oceanography Varvara Antoniou, University of Athens (NKUA) Main Building, University of Aegean |
11:00 - 11:30 | Break |
11:30 - 13:00 | Multi-domain maritime robotics - potentialities and issues Fausto Ferreira, University of Zagreb, Croatia Main Building, University of Aegean |
13:00 - 14:00 | Lunch break |
14:00 - 17:00 | Lab04: Programming Drones (companion computer, python, comms) T. Kogias, University of the Aegean Computer Labs, Main Building, University of Aegean |
17:00 - 19:00 | Sea Trials |
Friday, 6 September 2024
Time | Topic |
09:00 - 10:30 | CrexData Presentation for Maritime Use Case Pilot / Sea Trial |
10:30 - 13:00 | Intro to Aegean Ro-Boat Race/ Team Presentations/ Set up/ Race Competition Details |
14:30 - 16:30 | Aegean Race |