Week 1
Monday, 14 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | Introduction session |
| 09:30 - 10:00 | Welcome (Helsinki, Node Director) |
| 10:00 - 10:30 | Orientation, logistics, online (I&E Coordinator) |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Team activities (indoor) |
| 11:30 - 12:00 | Team activities (indoor) |
| 12:00 - 13:30 | Case Introduction |
| 13:30 - 14:00 | Case Introduction |
| 14:00 - 14:30 | Case Introduction |
| 14:30 - 15:00 | Case Introduction |
| 15:00 - 15:30 | Case Introduction |
| 15:30 - 16:00 | Case Introduction |
| 16:00 - 16:30 | Case Introduction |
| 16:30 - 20:00 | Outdoor park activity |
Tuesday, 15 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Data economy and sustainability |
| 10:00 - 10:30 | Data economy and sustainability |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Citizen Centric Smart cities (Ken Dooley) |
| 11:30 - 12:00 | Citizen Centric Smart cities (Ken Dooley) |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | Interview with case providers |
| 14:00 - 14:30 | Interview with case providers |
| 14:30 - 15:00 | Project Work |
| 15:00 - 15:30 | Project Work |
| 15:30 - 16:00 | Project Work |
| 16:00 - 16:30 | I&E Session |
Wednesday, 16 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Winning platform strategy |
| 10:00 - 10:30 | Winning platform strategy |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Platform Economy Fundamentals |
| 11:30 - 12:00 | Platform Economy Fundamentals |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | Practicalities of platforms and how they shape cities |
| 14:00 - 14:30 | Practicalities of platforms and how they shape cities |
| 14:30 - 15:00 | Practicalities of platforms and how they shape cities |
| 15:00 - 15:30 | I&E Session |
| 15:30 - 16:00 | Project Work |
| 16:00 - 16:30 | Project Work |
Thursday, 17 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Launching Platforms & Pricing |
| 10:00 - 10:30 | Launching Platforms & Pricing |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Platform Competition |
| 11:30 - 12:00 | Platform Competition |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | Art of Pitching |
| 14:00 - 14:30 | Art of Pitching |
| 14:30 - 15:00 | Art of Storytelling |
| 15:00 - 15:30 | I&E Session |
| 15:30 - 16:00 | Project Work |
| 16:00 - 16:30 | Project Work |
Friday, 18 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECA |
| 09:30 - 10:00 | Startup case, part 1 |
| 10:00 - 10:30 | Startup case, part 2 |
| 10:30 - 11:00 | Startup case, part 3 |
| 11:00 - 11:30 | Ecosystem Dynamics |
| 11:30 - 12:00 | Ecosystem Dynamics |
| 12:00 - 13:30 | Ecosystem Dynamics |
| 13:30 - 14:00 | Lunch |
| 14:00 - 14:30 | Operationalizing large scale data and decision making for smart cities |
| 14:30 - 15:00 | Operationalizing large scale data and decision making for smart cities |
| 15:00 - 15:30 | I&E Session |
| 15:30 - 16:00 | Project Work |
| 16:00 - 16:30 | Project Work |
Saturday, 19 Augustus 2023
| Time | Topic |
| 09:00 - 16:30 | Nuuksio National Park |
Sunday, 20 Augustus 2023
Free day
Week 2
Monday, 21 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Challenges of innovations in smart mobility |
| 10:00 - 10:30 | Challenges of innovations in smart mobility |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Data and Smart cities |
| 11:30 - 12:00 | Data and Smart cities |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | I&E Session |
| 14:00 - 14:30 | Preperation for meeting with case owners |
| 14:30 - 15:00 | Interview with case providers |
| 15:00 - 15:30 | Interview with case providers |
| 15:30 - 16:00 | Interview with case providers |
Tuesday, 22 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | Aalto startup ecosystem tour |
| 09:30 - 10:00 | A grid |
| 10:00 - 10:30 | AVP, Space 21, CLC |
| 10:30 - 11:00 | Design factory |
| 11:00 - 11:30 | Startup Sauna |
| 11:30 - 12:00 | - |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | - |
| 14:00 - 14:30 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
| 14:30 - 15:00 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
| 15:00 - 15:30 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
| 15:30 - 16:00 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
| 16:00 - 16:30 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
| 16:30 - 20:00 | Aalto Entrepreneurship Society BBQ & Reverse Pitching |
Wednesday, 23 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Project Work |
| 10:00 - 10:30 | Project Work |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Startup case, part1 |
| 11:30 - 12:00 | Startup case, part2 |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | Startup case, part1 |
| 14:00 - 14:30 | Startup case, part2 |
| 14:30 - 15:00 | I&E Session |
| 15:00 - 15:30 | Project Work |
| 15:30 - 16:00 | Project Work |
| 16:00 - 16:30 | Project Work |
Thursday, 24 Augustus 2023
| Time | Topic |
| 09:00 - 09:30 | RECAP |
| 09:30 - 10:00 | Project Work |
| 10:00 - 10:30 | Project Work |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Finalizing project work (Olli Pekka Mutanen) |
| 11:30 - 12:00 | EIT Digital Alumni |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:00 | Frends (Asmo Urpilainen) |
| 14:00 - 14:30 | Frends (Asmo Urpilainen) |
| 14:30 - 15:00 | Frends (Asmo Urpilainen) |
| 15:00 - 15:30 | Pitch rehersal |
| 15:30 - 16:00 | Pitch rehersal |
| 16:00 - 16:30 | Pitch rehersal |
Friday, 25 Augustus 2023
| Time | Topic |
| 10:00 - 10:30 | Final pitching |
| 10:30 - 11:00 | Final pitching |
| 11:00 - 11:30 | Final pitching |
| 11:30 - 12:00 | Survey, expert panel comments and announcement of winners |
| 12:00 - 13:30 | - |
| 13:30 - 14:00 | Wrap-up of summer school |
| 14:00 - 14:30 | Lunch |